Industry Wastewater Treatment Dissolved Air Flotation for sale Solid Liquid Separator to Remove Tiny Suspended Solides
Model |
Capacity |
Power(kw) | Dimension(m) | Nozzle list(DN) | |||||||
(m3/h) | Recirculation pump | Air compressor | Skimmer | Sludge scraper | L/L1 | W/W1 | H/H1 | Inlet | Outlet | Sludge outlet | |
HDAF-003 | ~3 | 0.75 | 0.55 | 0.18 | 3.4/2.2 | 2.4/1.7 | 2.4/1.9 | 80 | 80 | 100 | |
HDAF-005 | ~5 | 1.1 | 0.55 | 0.18 | 3.8/2.5 | 2.2/1.5 | 2.5/2.1 | 80 | 80 | 100 | |
HDAF-010 | ~10 | 1.5 | 0.55 | 0.18 | 5.1/3.8 | 2.4/1.7 | 3.0/2.4 | 100 | 100 | 100 | |
HDAF-015 | ~15 | 2.2 | 0.75 | 0.18 | 5.1/3.8 | 2.9/2.2 | 3.0/2.4 | 100 | 100 | 100 | |
HDAF-020 | ~20 | 3.0/5.5 | 0.75 | 0.18 | 5.4/4.1 | 2.9/2.2 | 3.0/2.4 | 150 | 150 | 150 | |
HDAF-030 | ~30 | 3.0/5.5 | 0.75 | 0.18 | 5.5/4.2 | 3.2/2.5 | 3.2/2.6 | 150 | 150 | 150 | |
HDAF-040 | ~40 | 4.0/5.5 | 0.75 | 0.18 | 6.5/5.2 | 3.2/2.5 | 3.2/2.6 | 200 | 200 | 150 | |
HDAF-050 | ~50 | 7.5 | 0.75 | 0.18 | 1.5 | 7.2/5.9 | 3.2/2.5 | 3.2/2.6 | 200 | 200 | 150 |
HDAF-060 | ~60 | 7.5 | 1.5 | 0.18 | 1.5 | 7.6/6.7 | 2.7/3.3 | 3.3/2.7 | 250 | 250 | 150 |
HDAF-070 | ~70 | 11 | 1.5 | 0.18 | 1.5 | 8.1/6.7 | 3.6/2.9 | 3.3/2.7 | 250 | 250 | 150 |
HDAF-080 | ~80 | 11 | 2.2 | 0.18 | 1.5*2 | 9.4/8.5 | 3.1/2.4 | 3.3/2.7 | 250 | 250 | 150 |
HDAF-100 | ~100 | 15 | 2.2 | 0.18 | 1.5*2 | 10.0/8.8 | 3.7/3.0 | 3.3/2.7 | 300 | 250 | 150 |
HDAF-120 | ~120 | 15 | 2.2 | 0.18 | 1.5*2 | 10.9/9.7 | 3.7/3.0 | 3.3/2.7 | 300 | 300 | 150 |
HDAF-150 | ~150 | 18.5 | 2.2 | 0.18 | 1.5*2 | 13.5/12.2 | 3.7/3.0 | 3.3/2.7 | 350 | 300 | 150 |
HDAF-200 | ~200 | 22 | 2.2 | 0.18*2 | 1.5*4 | 10.8/9.6 | 6.7/3.0 | 3.3 | 300*2 | 250*2 | 150 |
HDAF-300 | ~300 | 30 | 5.5 | 0.18*2 | 1.5*4 | 13.5/12.6 | 6.7/3.0 | 3.3/2.7 | 350*2 | 300*2 | 150 |
Inquiry
Write your message here and send it to us